- Piece/Pieces
- 1
- Piece/Pieces
- 1 INR
Specification
Brand | Nirmala |
Model | ASH Series |
Max Flow Rate | Max 50 M3/hr |
Head | Max 50 Mtr |
Pump Size | 1.5" to 3" |
Motor Speed | 2900 RPM |
Material of Construction | Polypropylene |
Motor Horsepower | 5 HP to 12.5 HP |
Motor Phase | Three Phase |
Power Source | Electric |
Type of end use | Industrial |
Body Material | PP,PPH,PVDF,PFA |
Max Suction Size | 75 mm |
Power Require | Up to 12.5 HP |
RPM | Max 2900 RPM |
Technical Details:
MODEL | SUCTION (mm) | DELIVERY (mm) | IMPELLER DIA (In mm) | HP RPM | CAPACITY(cn m''/hr) Vs. (Headiin mtrs.) | |||||
ASH 100 | 25 | 25 | 100 | 12900 | 13/04 | 11/06 | 08/07 | 05/09 | 02/10 | 0/11.5 |
ASH 120 | 40 | 40 | 120 | 22900 | 22/05 | 19/07 | 13/11 | 10/13 | 05/15 | 00/17 |
ASH 130 | 40 | 40 | 135 | 32900 | 25/08 | 20/10 | 15/15 | 10/18 | 05/20 | 00/23 |
ASH 130 | 40 | 40 | 145 | 32900 | 26/09 | 21/14 | 16/17 | 10/21 | 05/25 | 00/27 |
401600 | 40 | 40 | 142 | 32900 | 25/10 | 20/15 | 10/20 | 05/21 | 02/23 | 00/24 |
ASH 160 | 75 | 40 | 157 | 52900 | 35/10 | 30/15 | 20/20 | 10/25 | 05/27 | 00/29 |
- 1 Per Day
- 1 Week