- Piece/Pieces
- 1
- Piece/Pieces
- 45000.00 INR
By keeping track of latest developments, we are providing a wide range HE Series 130 Polypropylene Pumps to our clients. The offered polypropylene pump is widely used in beverage industry, chemical industry, automotive industry and construction industry. We use excellent quality materials like stainless steel and aluminum to manufacture the polypropylene pump. In addition to this, robust construction, strongly built, longer operational life, long service life, hassle free performance and easy installation are qualities of offered HE Series 130 Polypropylene Pumps. It has 135 mm Impeller Diameter and 40 mm suction.
Product Details:
Best Efficiency Point | 25 m3/hr |
RPM | 1440 rpm |
Efficiency Point | 35 m3/hr |
RPM at Efficiency Point | 2900 rpm |
Model | PPCL - 50 |
Brand | Nirmala |
Size | 50 mm X 50 mm |
PART LIST FOR PPCL - 50:
SR.NO | PART NAME | M.O.C | PART NO |
1 | Volute casing | PP | 5001 |
2 | Back Plate | PP | 5002 |
3 | Impeller | PP | 5003 |
4 | Leg | C.I | 5004 |
5 | Adopter Ring | C.I | 5005 |
6 | Suction Flange | PP | 5006 |
7 | Adopter Flange | PP | 5007 |
8 | Locating Flange | Hylem | 5008 |
9 | Deflector Plate | PP | 5009 |
10 | Drip Tray | PP | 5010 |
11 | Bearing Housing | C.I | 5011 |
12 | Bearing Cover | C.I | 5012 |
13 | Shaft with Sleeve | SS | 5013 |
14 | Bare shaft | SS | 5014 |
15 | Sleeve | SS | 5015 |
16 | Oil Seal (32x50x10) | Neoprene | 5016 |
17 | Oil seal (25x40x10) | Neoprene | 5017 |
18 | Stationary for Mech.Seal | Ceramic | 5018 |
19 | Bush for Backlate | Carbon | 5019 |
20 | Rotary (Mech.Seal) | GFT | 5020 |
21 | Rotary (Mech.Seal) | SIC | 5021 |
22 | Level Oiler | PP | 5022 |
23 | Coupling & Coupling gaurd | C.I | 5023 |
24 | Cagering | C.I | 5024 |
25 | O ring | Neoprene | 5025 |
26 | Bolts For Clamp | PP With SS | 5026 |
27 | Hardware set for cagering | SS | 5027 |
28 | Discharge Bush | C.I / PP | 5028 |
29 | Cover | M.S. | 5029 |
30 | Angle | M.S. | 5030 |
31 | Stud for suction Flange | SS | 5031 |
32 | Bolts for Discharge FlangeSS | SS | 5032 |
33 | Oil Breather | M.S. | 5033 |
Other Details:
MODEL | SUCTION | DELIVERY | IMPELLR DIA | HP | RPM | CAPACITY in m/hr HEAD in mm |
---|---|---|---|---|---|---|
PPCL-50 | 50 | 50 | 210 | 15 | 2900 | 60 47 |
- 100 Per Day
- 1 Week