Plastic PPH End Cap
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 1 INR
Product Description
Specification
SIZE | D (mm) | D1 (mm) | H (mm) | L (mm) | |
INCH | MM | ||||
1/2 | 20 | 20 | 15 | 15 | 20 |
3/4 | 25 | 25 | 20 | 15 | 20 |
1 | 32 | 32 | 25 | 17 | 22 |
1 1/4 | 40 | 40 | 32 | 13 | 20 |
1 1/2 | 50 | 50 | 39 | 18 | 25 |
2 | 63 | 63 | 49 | 16 | 26 |
2 1/2 | 75 | 75 | 61 | 21 | 27 |
3 | 90 | 90 | 70 | 18 | 28 |
4 | 110 | 110 | 85 | 23 | 30 |
6 | 160 | 160 | 128 | 12 | 22 |
Trade Information
- 1 Per Day
- 1 Week
Related Products
Contact Us